METHACTON WARRIORS

METHACTON WARRIORS

METHACTON WARRIORS

Methacton High School & Arcola Intermediate School

Methacton High School & Arcola Intermediate School

Methacton High School & Arcola Intermediate School

Methacton Warriors

Methacton High School & Arcola Intermediate School

Boys Arcola 7th Basketball


Roster

Number Name Position Year Height Weight Player Bio
11 Eli Bokunewicz Guard 8th 5'4" 105
23 Kevin Conrad Foward 8th 5'9" 125
22 Nick Falcone Center 8th 6'1" 165
10 Eric Kihle Guard 8th 5'7" 105
21 Brandon Klyce Forward 8th 6' 130
12 Brett Marberger GUARD 8th 5'3" 105
24 Patrick O'Neill Guard/Forward 8th 5'9" 120
20 Ryan O'Toole Forward 8th 5'10" 150
25 Daniel Reiger Forward 8th 5'9" 145
15 Shamus Shields Guard 8th 5'5" 105
14 Kyle Vance Guard/Forward 8th 5'10" 125
13 Daniel Volpone Guard 8th 5'4" 90
31 Nathan Withers Center 8th 6'2" 145

https://methactonwarriors.org